Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 11:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 27075
Total Files 84050
Total Pages 89114
Total Visits 45986
Total KBytes 57594
Total Unique Sites 54293
Total Unique URLs 43510
Total Unique Referrers 57239
Total Unique User Agents 49225
. Avg Max
Hits per Hour 78259 54443
Hits per Day 7167 22594
Files per Day 37960 40794
Pages per Day 48929 99790
Sites per Day 38559 54239
Visits per Day 59727 81094
KBytes per Day 93253 61449
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 39808 39.55% 3943 39.96% 4313 44.45% 81029 25.22% 98673 25.27% 93298 33.90%
2 94777 42.73% 95897 45.04% 2752 40.29% 43239 28.89% 22972 31.53% 86801 37.05%
32353 68957 17.72% 44395 45.04% 86645 45.04% 12466 45.04% 1633 45.04% 35870 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90725 56076 3.50% 43036 13318 2.86% 94035 83830 4.52% 62247 938242.63%
1 22388 16485 3.71% 53551 3481 3.36% 9738 15000 4.76% 43289 90767 4.13%
2 13672 36586 4.20% 85543 9568 3.99% 39338 28782 5.41% 32540 26139 6.56%
3 61134 1496 3.75% 70533 47779 3.56% 13962 72166 4.17% 83648 4686 4.74%
4 28241 26684 3.65% 18004 22276 3.43% 10513 80251 4.74% 16100 32901 4.89%
5 197 593 4.50% 96736 69650 4.72% 36382 6473 5.82% 84649 79670 6.41%
6 97239 98321 4.47% 16256 82782 4.30% 7889 55593 5.32% 11563 40428 5.46%
7 81732 72696 6.60% 41924 52265 6.95% 20474 55886 4.99% 24431 4122 6.54%
8 60572 52671 4.19% 30806 78575 3.92% 74947 41319 4.57% 58826 91046 4.64%
9 74219 55561 5.18% 60696 10600 5.47% 62033 45345 4.16% 90270 59272 5.55%
10 43665 6525 4.91% 42053 51554 5.20% 62118 53616 3.70% 91981 43850 3.53%
11 26312 33905 5.31% 96114 46786 5.67% 89790 20544 4.32% 50907 50361 4.85%
12 73215 81713 4.41% 28936 48161 4.39% 23031 87761 4.64% 39206 97250 4.47%
13 43322 99901 4.31% 7850 5355 4.04% 45246 98119 3.95% 64626 88910 3.90%
14 4644 6679 5.77% 40463 66762 6.18% 60295 32444 4.20% 10611 86606 4.23%
15 66348 6724 6.48% 33391 56138 7.68% 27268 84298 3.74% 6498 482 5.81%
16 66010 35434 3.54% 48642 89041 3.43% 23194 87848 3.81% 86290 66516 3.13%
17 87749 94139 3.44% 71870 32994 3.69% 92258 36496 3.43% 21904 96902 2.90%
18 43174 62367 3.31% 63664 3468 3.54% 94810 74274 3.48% 90073 61158 3.14%
19 80998 23464 3.31% 17295 8265 3.43% 7761 23793 3.81% 8747 73771 3.10%
20 59226 57388 2.81% 62811 82420 2.40% 45236 49101 3.61% 48935 32984 2.47%
21 43240 20804 4.11% 65978 35498 4.23% 57299 87882 3.68% 32399 473 3.33%
22 50248 96062 1.77% 3941 45058 1.18% 70336 94014 2.15% 6215 51333 1.12%
23 17477 23510 2.75% 59598 25238 2.39% 47302 68344 3.00% 99009 6527 2.48%

Top 30 of 25805 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8895
2 122 0.93% 3314 3.32% 1092
3 80 0.61% 137 0.14% 396
4 64 0.49% 2873 2.88% 5869
5 58 0.44% 274 0.27% 8966
6 42 0.32% 157 0.16% 5781
7 42 0.32% 109 0.11% 1646
8 42 0.32% 77 0.08% 1812
9 42 0.32% 92 0.09% 5312
10 42 0.32% 63 0.06% 1442
11 36 0.27% 214 0.21% 3979
12 32 0.24% 212 0.21% 8284
13 28 0.21% 165 0.17% 5713
14 28 0.21% 228 0.23% 6773
15 28 0.21% 148 0.15% 3667
16 24 0.18% 127 0.13% 1796
17 22 0.17% 105 0.11% 6443
18 22 0.17% 171 0.17% 6350
19 21 0.16% 8 0.01% 8304
20 21 0.16% 19 0.02% 3831
21 20 0.15% 97 0.10% 3817
22 20 0.15% 111 0.11% 9475
23 18 0.14% 93 0.09% 417
24 18 0.14% 70 0.07% 7502
25 18 0.14% 63 0.06% 131
26 18 0.14% 55 0.05% 1662
27 18 0.14% 118 0.12% 2132
28 6 0.05% 15 0.02% 4048
29 6 0.05% 47 0.05% 2959
30 6 0.05% 21 0.02% 3457

Top 10 of 66288 Total URLs By KBytes
# Hits KBytes URL
1 1755 49.64% 52568 74.35% 6609
2 81411 0.93% 55404 3.32% 6443
3 77560 0.72% 37174 0.15% 3186
4 70345 0.73% 44767 0.45% 4603
5 34819 0.46% 87128 0.56% 2760
6 34567 0.75% 35856 0.69% 3746
7 21670 0.34% 3627 0.2% 3799
8 67442 0.66% 10832 0.4% 7962
9 36439 0.53% 52697 0.81% 8298
10 27182 0.33% 29974 0.14% 7629

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2366
2 122 0.93% 21 4.09% 7762
3 36 0.27% 7 1.36% 9449
4 32 0.24% 6 1.17% 1432
5 28 0.21% 5 0.97% 1860
6 18 0.14% 5 0.97% 1803
7 28 0.21% 5 0.97% 8472
8 24 0.18% 4 0.78% 6733
9 28 0.21% 3 0.58% 6771
10 22 0.17% 3 0.58% 2562

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 9959
2 122 0.93% 33 6.48% 1905
3 32 0.24% 9 1.77% 3382
4 36 0.27% 8 1.57% 1246
5 18 0.14% 7 1.38% 4129
6 18 0.14% 6 1.18% 8986
7 28 0.21% 5 0.98% 4101
8 24 0.18% 5 0.98% 5768
9 28 0.21% 5 0.98% 8253
10 28 0.21% 4 0.79% 6406

Top 15 of 112 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
89 82 0.01% 58 0.00% 74 0.00% Generic TLD (info)
20 67 0.01% 25 0.00% 63 0.00% Thailand

96

1
Top 51 of 2945 Total Referrers
# Hits Referrer
1 57 0.48% https://maps.google.com.pa/url?sa=t&url=http://images.google.com.bo/url?q=http://hdorg2.ru/article?today-46013363
2 96 0.93% http://alt1.toolbarqueries.google.com.ru/url?q=http://images.google.com.eg/url?q=http://hdorg2.ru/article?today-42318949
3 26 0.18% https://toolbarqueries.google.com.my/url?q=http://jmt17.google.si/url?q=http://hdorg2.ru/article?today-67372282
4 2 0.25% http://alt1.toolbarqueries.google.de/url?q=http://map.google.com.bz/url?q=http://hdorg2.ru/article?today-53983840
4 21 0.22% https://images.google.com.kh/url?sa=t&url=http://alt1.toolbarqueries.google.dm/url?q=http://hdorg2.ru/article?today-75136877
6 46 0.97% https://www.google.li/url?q=http://maps.google.com.co/url?q=http://hdorg2.ru/article?today-99112935
7 6 0.81% http://alt1.toolbarqueries.google.se/url?q=http://image.google.ac/url?q=http://hdorg2.ru/article?today-68369669
8 94 0.51% http://www.google.md/url?q=https://posts.google.com/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-20599693
9 50 0.17% http://images.google.com.uy/url?q=https://maps.google.is/url?q=j&rct=j&url=http://hdorg2.ru/article?today-03268654
10 68 0.53% https://images.google.com.tn/url?q=https://www.google.com.ai/url?q=http://hdorg2.ru/article?today-60037351
11 70 0.90% http://www.google.ci/url?q=http://alt1.toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-23301281
12 38 0.79% https://www.google.com.gt/url?sa=t&url=https://cse.google.bg/url?sa=i&url=http://hdorg2.ru/article?today-81423279
13 22 0.17% https://maps.google.cl/url?q=http://images.google.com.ru/url?q=http://hdorg2.ru/article?today-42274259
14 30 0.72% https://toolbarqueries.google.ml/url?q=https://maps.google.ci/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-57625055
15 6 0.66% https://clients1.google.to/url?q=http://alt1.toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-26530562
16 69 0.11% http://image.google.com.gt/url?q=http://toolbarqueries.google.com.pg/url?q=http://hdorg2.ru/article?today-30092834
17 91 0.34% http://www.google.com.eg/url?q=https://clients1.google.com.cy/url?q=http://hdorg2.ru/article?today-60637151
18 45 0.89% https://www.google.hr/url?sa=t&url=http://toolbarqueries.google.co.id/url?sa=i&url=http://hdorg2.ru/article?today-83342627
29 20 0.73% https://toolbarqueries.google.com.cy/url?q=http://alt1.toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-29297153
20 98 0.29% http://toolbarqueries.google.bf/url?q=https://clients1.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-75810998
21 88 0.26% https://maps.google.hn/url?sa=i&source=web&rct=j&url=https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-41882658
22 35 0.40% http://alt1.toolbarqueries.google.co.hu/url?q=http://maps.google.at/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-31801919
23 16 0.46% https://maps.google.co.jp/url?sa=j&url=https://image.google.kz/url?q=http://hdorg2.ru/article?today-07340561
24 14 0.19% https://www.google.com.et/url?q=http://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-45179162
25 86 0.67% https://images.google.com.do/url?q=https://maps.google.co.ls/url?q=http://hdorg2.ru/article?today-86770928
26 18 0.59% http://images.google.gp/url?q=http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-89536697
27 13 0.89% https://clients1.google.de/url?q=http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-15515612
28 44 0.55% http://www.google.com.qa/url?q=http://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-24084609
29 65 0.76% https://images.google.tk/url?q=https://maps.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-58455464
30 21 0.73% https://images.google.ca/url?q=http://jmt17.google.com.kh/url?q=http://hdorg2.ru/article?today-18605809
31 37 0.90% https://maps.google.com.pa/url?sa=t&url=http://hdorg2.ru/article?today-46013363
32 72 0.35% https://images.google.tk/url?q=https://maps.google.cm/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-58455464
33 17 0.25% https://toolbarqueries.google.com.my/url?q=http://hdorg2.ru/article?today-67372282
34 17 0.42% http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-53983840
35 87 0.23% https://images.google.com.kh/url?sa=t&url=http://hdorg2.ru/article?today-75136877
36 57 0.77% https://www.google.li/url?q=http://hdorg2.ru/article?today-99112935
37 34 0.93% http://alt1.toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-68369669
38 10 0.55% http://www.google.md/url?q=http://hdorg2.ru/article?today-20599693
39 34 0.30% http://images.google.com.uy/url?q=http://hdorg2.ru/article?today-03268654
40 60 0.28% https://images.google.com.tn/url?q=http://hdorg2.ru/article?today-60037351
41 87 0.80% http://www.google.ci/url?q=http://hdorg2.ru/article?today-23301281
42 75 0.10% https://www.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-81423279
43 67 0.27% https://maps.google.cl/url?q=http://hdorg2.ru/article?today-42274259
44 51 0.38% https://toolbarqueries.google.ml/url?q=http://hdorg2.ru/article?today-57625055
45 93 0.74% https://clients1.google.to/url?q=http://hdorg2.ru/article?today-26530562
46 3 0.36% http://image.google.com.gt/url?q=http://hdorg2.ru/article?today-30092834
47 62 0.76% http://www.google.com.eg/url?q=http://hdorg2.ru/article?today-60637151
48 58 0.80% https://www.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-83342627
49 91 0.77% https://toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-29297153
50 15 0.80% http://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-75810998
51 90 0.74% http://http://images.google.com.bo/url?q=http://hdorg2.ru/article?today-46013363

2433, 6244, 9803, 3470, 7315, 9318, 7987, 2484, 545, 1360, 5820, 9334, 7876, 5094, 5893, 993, 8746, 5764, 5807, 374, 549, 475, 937, 9685, 2615, 4997, 9821, 2082, 1187, 3380, 9468, 5405, 1607, 6761, 402, 535, 6825, 9486, 3966, 9243, 215, 5016, 8570, 7731, 4272, 6836, 5482, 1953, 3408, 4502, 5848, 4760, 6045, 434, 3415, 6592, 3917, 3664, 8704, 2243, 2504, 6715, 1319, 5073, 7381, 8536, 4610


Generated by Webalizer Version 2.23